Cold Harbour Supply
OneLeaf Mars MT1000LRF Thermal Scope
OneLeaf Mars MT1000LRF Thermal Scope
Couldn't load pickup availability
Are you looking for a 640-core thermal scope with interchangeable lenses from 2x up to 5x, with all of the features, at an unbeatable price? Look no further, the OneLeaf MT1000LRF is here.
The Mars MT1000LRF features a high-sensitivity <20mK 640x512 @12μm sensor and a full-color 1024x768 OLED display, it delivers exceptional clarity, whether scanning wide open terrain or identifying heat signatures deep in the timber. A user-selectable 30/50/60 Hz refresh rate allows shooters to fine-tune responsiveness, from ultra-smooth 60 Hz tracking to power-saving low-motion modes.
Versatility is built directly into the optic. The MT1000LRF ships with your choice of interchangeable 35mm, 50mm, and 75mm lenses, offering 2x, 2.8x, 5x base magnifications for mid-range and extended-range engagements. A quick-detach lens system allows you to access these optical zoom levels on the fly without relying on digital magnification that degrades the thermal image. A shutterless core eliminates mechanical NUC interruptions, offering instant, silent, and shock-proof imaging in even the harshest conditions.
The integrated 1300-yard laser rangefinder pairs seamlessly with the onboard ballistic calculator to deliver precise firing solutions with zero guesswork. Freeze-Frame Zero and Reticle Return-to-Center technology simplify sight-in, while digital FFP/SFP reticles, 11 color palettes, 5 environmental scene modes, and Picture-in-Picture provide maximum control in any scenario.
Built to perform in all weather and all seasons, the Mars MT1000LRF runs on a removable 18650 battery for up to 5 hours of runtime and is protected by an IP67 waterproof housing. Whether you’re a predator hunter, long-range shooter, or night-time land manager, the MT1000LRF stands as a top-tier solution for demanding thermal users.
Key Features:
- Thermal sensor <20 mK (640x512, 12 μm)
- Adjustable 30/50/60 Hz refresh rates
- Interchangeable 35/50/75 mm lenses
- Shutterless technology
- Full-color 1024x768 OLED display
- Laser rangefinder (1300-yard)
- Ballistic calculator
- 11 color palettes; 5 scene modes
- 3 Years Warranty
- Picture-in-Picture
- Freeze-Frame Zero function
- Reticle Return-to-Center
- Digital FFP & SFP reticle modes
- Video and audio recording
- 90 mm eye relief
- Removable rechargeable 18650 battery
- IP67 waterproof & dustproof
| Item | Mars MT1000LRF | ||
|---|---|---|---|
| Resolution (pixels) | 640*512 | ||
| Display resolution (pixels) | 1024*768 | ||
| Pixel pitch (um) | 12 | ||
| NETD (mk) | <20 | ||
| Objective lens(mm) | 35mm | 50mm | 75mm |
| Relative aperture(D/f") | F1.0 | F1.0 | F1.2 |
| Magnification | 2X | 2.8X | 5X |
| Digital zoom | 1 - 8X | ||
| Field of view(HxV) Horizontal | 12.5 | 8.8 | 6 |
| Field of view(HxV) Vertical | 10.1 | 7 | 4.74 |
| Field of view(HxV) Diagonal | 16 | 11.2 | 7.67 |
| Focus range | 3.28yd ~ Infinity | 3.28yd ~ Infinity | 7.3yd ~ Infinity |
| Eye relief(mm) | 90 | ||
| Diopter adjustment(D) | -6~+2 | ||
| Detection range(m/yd) | 1800/1969 | 2600/2843 | 3900/4265 |
| Reticle type | 7 | ||
| Reticle color | White/Red/Green/Blue/Dark Green | ||
| Position | 6 | ||
| Scene mode | Snow / Haze / Fog/ City / Forest / Rain | ||
| False Color | White Hot / Sepia / Ironbow / Night / Aurora / Red Hot / Jungle / Medical / Black Hot / Glory Hot | ||
| LRF detection range | 5.5-1300yard | ||
| Ballistic Calculator | Yes | ||
| Ballistic Data Profiles | 7 Sets | ||
| Photo resolution(pixels) | 1024*768 | ||
| Photo format | JPG | ||
| Frame rate | 60Hz / 50Hz / 30Hz | ||
| Video resolution | 1024*768 | ||
| Video format | MP4 | ||
| Storage | 32-256Gb | ||
| Detachable lens | YES | ||
| Automatic lens recognition | YES | ||
| Microphone | YES | ||
| 3D Gyroscope | YES | ||
| Electronic compass | YES | ||
| Capacity(mAh) | 3200 | ||
| External power supply | USB 5V 2A Type-C | ||
| Operating time(h) | 5h | ||
| Accessory rail mount | Picatinny | ||
| Body material | Aluminum | ||
| Accessory rail mount | Picatinny | ||
| Waterproof rating | IP67 | ||
| Adjustment range(MOA) | 455 MOA Windage x 365 MOA Elevation | ||
| Max Recoil Power on Rifled Weapon (Eo), g/Joules | 1000g/6000Joules | ||
| Operational Temperature | -4 to +122 °F | ||
| Dimension(inch) | 6.22*3.23*2.64 in | 6.77*3.43*2.77 in | 8.19*3.98*3.65 in |
| Weight | 549 g / 19.37 oz | 620 g / 21.87 oz | 770 g / 27.16 oz |
| Warranty | 3 Years | ||
Share
